MSRP | $58,310 |
Dealer Discount | -$5,728 |
![]() |
Price $52,582 |
* Must finance with GM Financial to receive this pricing. |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Chevrolet |
Model | Silverado 1500 |
Mileage | 0 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Color | RED |
Interior | JET BLACK/MEDIUM ASH GRAY |
VIN | 3GCUKTEC8JG410106 |
Stock Number | 23263 |
$52,582 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |